Yakima Lexus "M" Fit Table
Positional information about relative crossbar distance and tower pad positions
Lexus Q Style Yakima Fit List
Yakima Component Price List


LexusModel YearClosest distance between forward towers - (M1)Distance from uppermost windshield to forwardmost tower foot - (M2)Closest distance between rear towers - (M3)Crossbar spread distance center to center - (M4)
ES30092/96Q11 - 40 1/4"4"Q11 + 39 5/8"24"
ES300 w/ Q Strech Kit92/96Q11 - 40 1/44"Q11 - 39 5/8"30"
GS30093/96Q14 - 38 1/4"5"Q14 - 38 5/8"36"
LS40090/94Q19 - 39 3/4"6"Q19 - 38 1/4"32"
SC300/ SC40092/96Q14 - 37 1/4"4"Q14 - 36 1/8"16"
SC300/ SC400 w/ Q Strech Kit92/96Q14 - 37 1/4"4"Q14 - 36 1/8"30"

Copyrighted material - All rights reserved

This site sponsored by