Yakima Audi "M" Fit Table
Positional information about relative crossbar distance and tower pad positions
Audi Q Style Yakima Fit List
Yakima Component Price List


AUDIModel YearClosest distance between forward towers - (M1)Distance from uppermost windshield to forwardmost tower foot - (M2)Closest distance between rear towers - (M3)Crossbar spread distance center to center - (M4)
80 / 90 Sedan88 - 95Q6 - 34 1/4"6"Q6 - 33 1/8"32"
100 / 200 Sedan89 - 91Q6 - 36 3/4"6"Q6 - 36 3/8"34"
100 / S4 Sedan92 - 94Q6 - 39 3/4"8"Q6 - 39"28"
400080 - 87Q31 - 36 1/8"3"Q31 - 36 3/8"36"
5000 Sedan79 - 83Q24 - 39 1/4"4"Q24 - 38 3/4"36"
5000 Sedan84 - 88Q5 - 37 1/8"6"Q6 - 35 5/8"30"
A6 Sedan95 - 96Q6 - 39 3/4"8"Q6 - 39 1/4"33"
Coupe GT82 - 87Q24 - 33 3/8"6"Q24 - 32 7/8"33"

Copyrighted material - All rights reserved

This site sponsored by