Shoe Sizing Conversion Tables
Mens Size Conversion Table
English - Mens sizing |
European size |
Millimetres |
1 | 33 | 220 |
1.5 | 33.5 | 225 |
2 | 34 | 227 |
2.5 | 35 | 232 |
3 | 35.5 | 236 |
3.5 | 36 | 240 |
4 | 36.5 | 245 |
4.5 | 37 | 247 |
5 | 38 | 252 |
5.5 | 38.5 | 257 |
6 | 39 | 260 |
6.5 | 40 | 265 |
7 | 40.5 | 270 |
7.5 | 41 | 275 |
8 | 41.75 | 278 |
8.25 | 42 | 280 |
8.5 | 42.5 | 282 |
9 | 43 | 286 |
9.5 | 43.5 | 290 |
10 | 44.5 | 298 |
10.5 | 45 | 302 |
11 | 45.5 | 305 |
11.5 | 46 | 308 |
12 | 47 | 312 |
12.5 | 47.5 | 315 |
13 | 48 | 320 |
Childrens Size conversion Table
English-childrens sizing |
European |
Millimetres |
7 | 24 | 160 |
7.5 | 24.5 | 163 |
8 | 25 | 167 |
8.5 | 26 | 170 |
9 | 26.5 | 175 |
9.5 | 27 | 180 |
10 | 28 | 185 |
10.5 | 28.5 | 190 |
11 | 29 | 195 |
11.5 | 29.5 | 198 |
12 | 30.5 | 202 |
12.5 | 31 | 206 |
13 | 31.5 | 210 |
13.5 | 32 | 215 |