Shimano Specifications
Weight Comparison
This page is designed for comparisons and will be best viewed on a wide screen.
Series |
Current Ultegra |
New Ultegra |
Shift/Brake Lever | 513.9 g | 420.0 g |
Rear Derailleur | 223.1 g | 212.0 g |
Front Derailleur | 106.2 g | 85.0 g |
Front Chainwheel | 656.2 g | 649.0 g |
Bottom Bracket | 272 g | 220.0 g |
Brake | 404.8 g | 340.0 g |
|
Hub | 211.5 g | 195.0 g |
Freehub | 429.6 g | 405.0 g |
Cassette Sprocket | 252.1 g | 220.0 g |
Chain | 333 g | 304.0 g |
Ultegra Total | 3402.4 g | 3050.0 g |
XTR |
W/ Roller Guide |
W/O Roller Guide |
RD-M950 Rear derailleur | 207.0 g | n/a |
RD-M951 Rear derailleur | 225.0 g | 201.0 g |
SL-SS95 Shift Lever (rear only) | | 59.0 g |