This page is designed for comparisons and will be best viewed on a wide screen.
Series | XTR | Deore XT | NEXAVE | Alivio/Acera X | Altus C90 | ||
---|---|---|---|---|---|---|---|
Feature | ST-M950 | ST-M951 | ST-M739 | ST-T400 | ST-EF30 | ST-EF20 | ST-EF25 |
Lever type | Rapidfire-SL | Rapidfire-SL | Rapidfire-SL | EZ-fire-Plus | EZ-fire-Plus | EZ-fire plus | |
Rear | 8-speed SIS | 8-speed SIS | 8-speed SIS | 8-speed SIS | 7-speed SIS | 7-speed SIS | 7-speed SIS |
Front | 3-speed SIS | 3-speed SIS | 3-speed SIS | 3-speed SIS | 3-speed SIS | 3-speed SIS | 3-speed SIS |
SL outer casing | SP40 Sealed | SP40 Sealed | SP40 Sealed | SP40 Sealed | SP40 | SP40 | SP40 |
SL cable adjust | L & R | L & R | L & R | L & R | L & R | L | L |
Optical gear display | Detachable/ Above handlebar | Detachable/ Above handlebar | Detachable/ Above handlebar | Dial Type | Dial Type | Dial Type | Dial Type |
Stainless SL Cable | X | X | X | Option | Option | ||
Lever Type | V-Brake | V-Brake | V-Brake | V, Canti, Roller brake | Canti brake | Canti brake | Canti brake |
Lever Size | 1.5 finger | 1.5 finger | 1.5 finger | 3 finger | 2.5 finger | 2.5 finger | Short Reach |
Brake Cable Type | W-type | W-type | W-type | T-type | T-type | T-type | T-type |
Stainless BL Cable | Option | Option | Option | Option | Option | ||
Power Adjuster | X | X | X | ||||
Servo Wave | X | X | X | ||||
Reach Adjust | X | X | X | X | X | ||
Cable Adjust | X | X | X | X | X | X | X |
Brake Lever | Aluminum /Anodized | Aluminum /Anodized | Aluminum /Clear Coated | Aluminum /Anodized | Aluminum /Barrel | Aluminum /Barrel | Aluminum /Barrel |
Brake Bracket | Aluminum /Painted | Aluminum /Painted | Aluminum /Painted | Aluminum /Painted | Aluminum /Painted | Aluminum /Painted | Aluminum /Painted |
Rear compatible with SL-SS95 |