This page is designed for comparisons and will be best viewed on a wide screen.
Series | XTR | Deore XT | Deore LX | STX-RC | NEXAVE | STX | Alivio | Acera X | Altus C90 | DX | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature | CS-M950 | CS-M900-I | CS-M737-I | CS-HG70-I | CS-HG60-8I | CS-HG60-8I | CS-IG60 | CS-IG50 | CS-HG50 | CS-HG30-7 | CS-HG30-6 | CS-MX66 |
Hyper glide (HG) | X | X | X | X | X | X | X | X | X | |||
Interactive glide (IG) | X | X | ||||||||||
Single Cass Sprocket | X | |||||||||||
Chain | IG | IG | IG | IG | IG | IG | IG | IG | HG | HG | HG | |
Spider arm | X | X | X | |||||||||
Speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 8 speed | 7 speed | 7 speed | 7 speed | 7 speed | 6 speed | Single |
Combination 1 /Group | 12 - 14 - 16 - 18 - 21 - 24 - 28 - 322T / P | 12 - 14 - 16 - 18 - 21 - 24 - 28 - 32T / P | 11 - 12 - 14 - 16 - 18 - 21 - 24 - 28T / R | 11 - 13 - 15 - 17 - 20 - 23 - 26 - 30T / an | 11 - 13 - 15 - 17 - 20 - 23 - 26 - 30T / an | 11 - 13 - 15 - 17 - 20 - 23 - 26 - 34T / ao | 11 - 13 - 15 - 18 - 21 - 24 - 28T / aj | 11 - 13 - 15 - 18 - 21 - 24 - 28T / aj | 11 - 13 - 15 - 18 - 21 - 24 - 28T / ac | 11 - 13 - 15 - 18 - 21 - 24 - 28T / ac | 11 - 13 - 15 - 18 - 21 - 24T / af | 14T, 15T, 16T, 18T |
Combination 2 /Group | 11 - 13 - 15 - 17 - 20 - 23 - 26 - 30T / ak | 12 - 13 - 14 - 16 - 18 - 21 - 24 - 28T / Q | 11 - 13 - 15 - 17 - 20 - 23 - 26 - 30T / ak | 11 - 12 - 14 - 16 - 18 - 21 - 24 - 28T / ah | 11 - 12 - 14 - 16 - 18 - 21 - 24 - 28T / ah | 11 - 13 - 15 - 18 - 21 - 24 - 30T / am | 11 - 13 - 15 - 18 - 21 - 24 - 30T / am | |||||
Combination 3 /Group | ||||||||||||
Material | Titanium (24 - 28 - 32T & 23 - 26 - 30T)/steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Finish | Titanium Gold | Gold | Chrome Plated | Pearl Bright | Silver | Silver | Silver | Ni - Plated | Ni - Plated | Ni - Plated | Ni - Plated | Chrome Plated |
This page is designed for comparisons and will be best viewed on a wide screen.
Series | Tourney | |||
---|---|---|---|---|
Feature | MF-HG37 | MF-HG22 | MF-Z015 | MF-Y006 |
Hyperglide (HG) | X (multiple freewheel) | X (multiple freewheel) | ||
Uni glide (UG) | X (multiple freewheel) | X (multiple freewheel) | ||
Chain | HG/UG | HG/UG | UG/HP | UG |
Spider arm | ||||
Speed | 7 speed | 6 speed | 5 speed | 6 speed |
Combination 1 /Group | 14-16-18-20-22-24-28T / ax | 14-16-18-20-22-24T / X | 14-17-19-21-24T | 14-15-17-20-24-28t |
Combination 2 /Group | 14-16-18-21-24-28T / Y | 14-17-20-24-28T | ||
Combination 3 /Group | 14-17-20-24-28-32T / Z | |||
Material | Steel | Steel | Steel | Steel |
Finish | Ni - Plated | Ni - Plated | Brown | Brown |