This page is designed for comparisons and will be best viewed on a wide screen.
TYPE | SPROCKET COMBINATIONS | 6 SPEED |
---|---|---|
A6 | 12/24 | 12, 15, 17, 19, 22, 24 |
B6 | 12/26 | 12, 14, 16, 19, 22, 26 |
C6 | 12/28 | 12, 14, 17, 20, 24, 28 |
D6 | 13/18 | 13, 14, 15, 16, 17, 18 |
E6 | 13/21 | 13, 14, 15, 17, 19, 21 |
F6 | 13/24 | 13, 15, 17, 19, 21, 24 |
G6 | 13/26 | 13, 14, 16, 19, 22, 26 |
H6 | 13/26 | 13, 15, 17, 20, 23, 26 |
I6 | 13/28 | 13, 15, 17, 20, 24, 28 |
J6 | 13/30 | 13, 15, 17, 20, 25, 30 |
K6 | 13/30 | 13, 15, 18, 21, 25, 30 |
L6 | 13/30 | 13, 15, 17, 21, 25, 30 |
M6 | 13/32 | 13, 14, 17, 21, 26, 32 |
N6 | 13/32 | 13, 15, 17, 23, 26, 32 |
O6 | 14/24 | 14, 16, 18, 20, 22, 24 |
P6 | 14/28 | 14, 16, 18, 21, 24, 28 |
Q6 | 14/32 | 14, 17, 20, 24, 28, 32 |
This page is designed for comparisons and will be best viewed on a wide screen.
TYPE | SPROCKET COMBINATIONS | 7 SPEED |
---|---|---|
A7 | 11/24 | 11, 12, 14, 16, 18, 21, 24 |
B7 | 12/18 | 12, 13, 14, 15, 16, 17, 18 |
C7 | 12/19 | 12, 13, 14, 15, 16, 17, 19 |
D7 | 12/21 | 12, 13, 14, 15, 17, 19, 21 |
E7 | 12/23 | 12, 13, 14, 16, 18, 20, 23 |
F7 | 12/23 | 12, 13, 15, 17, 19, 21, 23 |
G7 | 12/24 | 12, 13, 15, 17, 19, 21, 24 |
H7 | 12/26 | 12, 13, 15, 17, 20, 23, 26 |
I7 | 12/28 | 12, 13, 15, 17, 20, 24, 28 |
J7 | 12/28 | 12, 14, 16, 18, 21, 24, 28 |
K8 | 12/28 | 12, 13, 15, 17, 20, 24, 28 |
L7 | 12/30 | 12, 14, 16, 18, 21, 24, 30 |
M7 | 12/30 | 12, 14, 17, 20, 23, 26, 30 |
N7 | 12/32 | 12, 14, 17, 20, 24, 28, 32 |
O7 | 12/32 | 12, 14, 16, 19, 22, 26, 32 |
P7 | 13/19 | 13, 14, 15, 16, 17, 18, 19 |
R7 | 13/21 | 13, 14, 15, 16, 17, 19, 21 |
S7 | 13/23 | 13, 14, 15, 17, 19, 21, 23 |
T7 | 13/24 | 13, 14, 15, 17, 19, 21, 24 |
U7 | 13/26 | 13, 15, 17, 19, 21, 23, 26 |
V7 | 13/26 | 13, 14, 15, 17, 20, 23, 26 |
W7 | 13/28 | 13, 15, 17, 19, 21, 24, 28 |
X7 | 13/30 | 13, 14, 16, 18, 21, 25, 30 |
Y7 | 13/30 | 13, 15, 17, 19, 22, 26, 30 |
Z7 | 13/30 | 13, 15, 17, 20, 23, 26, 30 |
AA7 | 13/32 | 13, 15, 17, 20, 24, 28, 32 |
BB7 | 13/34 | 13, 15, 17, 20, 24, 29, 34 |
CC7 | 14/32 | 14, 16, 18, 21, 24, 28, 32 |
This page is designed for comparisons and will be best viewed on a wide screen.
TYPE | SPROCKET COMBINATIONS | 8 SPEED |
---|---|---|
A8 | 11/28 | 11, 12, 14, 16, 18, 21, 24, 28 |
B8 | 12/19 | 12, 13, 14, 15, 16, 17, 18, 19 |
C8 | 12/21 | 12, 13, 14, 15, 16, 17, 19, 21 |
D8 | 12/23 | 12, 13, 14, 15, 17, 19, 21, 23 |
E8 | 12/24 | 12, 13, 14, 15, 16, 18, 21, 24 |
F8 | 12/24 | 12, 13, 14, 15, 17, 19, 21, 24 |
G8 | 12/25 | 12, 13, 15, 17, 19, 21, 23, 25 |
H8 | 12/28 | 12, 13, 14, 16, 18, 21, 24, 28 |
I8 | 12/28 | 12, 13, 15, 17, 19, 21, 24, 28 |
J8 | 12/32 | 12, 14, 16, 18, 21, 24, 28, 32 |
K8 | 13/21 | 13, 14, 15, 16, 17, 18, 19, 21 |
L8 | 13/23 | 13, 14, 15, 16, 17, 19, 21, 23 |
M8 | 13/24 | 13, 14, 15, 16, 18, 20, 22, 24 |
N8 | 13/26 | 13, 14, 15, 17, 19, 21, 23, 26 |
O8 | 12/30 | 12, 13, 15, 17, 20, 23, 26, 30 |