Chain Comparison Table
CHAINS | # of Links | Color | Hollow Pin? | Heat Treated | Weight | Price |
KMC Supershuttle | 116 | Silver | Missing Link | no | 326 grams | $ 21.99 |
Regina 50 SL | 114 | Silver | yes | yes | 277 grams | $ 24.99 |
Rohloff S-L-T 99 | 118 | Silver | no | no | 344 grams | $ 29.99 |
Sedisport SC-40 | 116 | Silver or Gold | no | no | 340.5 grams | $ 14.99 |
Sedisport ATB / SC-M55 | 116 | Black/Silver | no | no | 339.5 grams | $ 12.49 |
Sedis Pro SL / SC-R80 | 114 | Silver | no | yes | 317.5 grams | $ 24.99 |
Sedisport SC-M90 | 114 | Black/Silver | no | yes | - | $ 26.99 |
Shimano HG 50 | 114 | Black | no | no | 327.5 grams | $ 10.99 |
Shimano HG 70 | 114 | Black | no | no | 310 grams | $ 12.99 |
Shimano HG 90 | 116 | Black/Silver | no | yes | 331.5 grams | $ 18.49 |
Shimano HG 91 | 116 | Silver | no | yes | 331.5 grams | $ 18.99 |
Shimano IG 30 | 116 | Black | no | no | - | $ 7.99 |
Shimano IG 50 | 116 | Grey/Black | no | no | 331.5 grams | $ 8.99 |
Shimano IG 51 | 116 | Silver/Grey | no | no | - | $ 15.99 |
Shimano IG 70 | 116 | Silver/Grey | no | no | 318 grams | $ 17.99 |
Shimano IG 90 | 116 | Silver | no | ? | 320 grams | $ 24.99 |
Shimano 7401 | 116 | Silver | no | yes | 335 grams | $ 34.99 |
|
Copyrighted material - All rights reserved
This site sponsored by